Students
42 of 42 student accounts
| Student | Destination | University / Course | Intake | Community status | Verification | Profile | Last login | |
|---|---|---|---|---|---|---|---|---|
| Kavya Sharma VSC-2026-1000 | Berlin Germany | Technische Universität Berlin MSc Automotive Engineering | January 2025 | Arrived Abroad | Pending | 40% | 22 Jul 2026 | |
| Harsh Patel VSC-2025-1001 | Adelaide Australia | University of Adelaide Master of Data Science | September 2026 | Travelling Soon | Verified | 50% | 23 Jul 2026 | |
| Ananya Desai VSC-2024-1002 | Calgary Canada | University of Calgary MSc Energy Engineering | January 2026 | Preparing to Travel | Not Submitted | 60% | 24 Jul 2026 | |
| Devansh Joshi VSC-2023-1003 | Coventry United Kingdom | Coventry University MSc Cyber Security | September 2025 | Inactive | Rejected | 70% | 25 Jul 2026 | |
| Ritika Kaur VSC-2026-1004 | Dublin Ireland | University College Dublin MSc Business Analytics | May 2025 | Alumni Mentor | Pending | 80% | — | |
| Manav Iyer VSC-2025-1005 | Berlin Germany | Technische Universität Berlin MSc Computer Science | January 2025 | Working Abroad | Verified | 90% | 27 Jul 2026 | |
| Sneha Shah VSC-2024-1006 | Melbourne Australia | Deakin University Master of IT | September 2026 | Graduated | Not Submitted | 100% | 28 Jul 2026 | |
| Aditya Gill VSC-2023-1007 | Toronto Canada | University of Toronto MSc Public Health | January 2026 | Final-Year Student | Rejected | 45% | 29 Jul 2026 | |
| Priya Reddy VSC-2026-1008 | London United Kingdom | Queen Mary University of London MSc Marketing | September 2025 | Currently Studying | Pending | 55% | 30 Jul 2026 | |
| Karan Menon VSC-2025-1009 | Limerick Ireland | University of Limerick MSc Supply Chain Management | May 2025 | Settled in City | Verified | 65% | 31 Jul 2026 | |
| Neha Sharma VSC-2024-1010 | Berlin Germany | Technische Universität Berlin MSc Automotive Engineering | January 2025 | Arrived Abroad | Not Submitted | 75% | 01 Aug 2026 | |
| Rohan Patel VSC-2023-1011 | Adelaide Australia | University of Adelaide Master of Data Science | September 2026 | Travelling Soon | Rejected | 85% | 02 Aug 2026 |
